<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPTS, LLC &#187; Uncategorized</title>
	<atom:link href="http://gptsllc.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://gptsllc.com</link>
	<description>Gavin Perry&#039;s Technological Services gateway</description>
	<lastBuildDate>Wed, 24 Aug 2011 20:33:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LED Lighting Lighting Facts</title>
		<link>http://gptsllc.com/2011/08/led-lighting-lighting-facts/</link>
		<comments>http://gptsllc.com/2011/08/led-lighting-lighting-facts/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:30:13 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gptsllc.com/2011/08/led-lighting-lighting-facts/</guid>
		<description><![CDATA[Seminar for US Green Building Council &#8211; St Louis chapter went very well yesterday. Guess I should have posted a link to it before the event. But it was a full house anyway. Thanks Hope for organizing the event and Color Arts for hosting.
]]></description>
			<content:encoded><![CDATA[<p>Seminar for US Green Building Council &#8211; St Louis chapter went very well yesterday. Guess I should have posted a link to it before the event. But it was a full house anyway. Thanks Hope for organizing the event and Color Arts for hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://gptsllc.com/2011/08/led-lighting-lighting-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving offline LEDs</title>
		<link>http://gptsllc.com/2011/07/driving-offline-leds/</link>
		<comments>http://gptsllc.com/2011/07/driving-offline-leds/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:54:25 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gptsllc.com/?p=83</guid>
		<description><![CDATA[LED power triac dimming]]></description>
			<content:encoded><![CDATA[<p>Why do they call it offline? You are getting power off the power line? I would think this would be on-line.</p>
<p>Anyway, the problem is ow to get good efficiency, power factor,and low cost in a driver that can take as input 90VAC-300VAC so it will work world wide, and output DC power, current controlled, voltage limited, able to withstand transients, overheating etc.</p>
<p>As with any design, what started out as a big box of parts is heading towards a single chips solution, with some passives (LRC) around it. So how few and how small are the passive components in your design? Minimize inductors first, they are the most expensive. How small can you get a 5-20W supply? It needs to fit in a lamp base until we get the last hundred years of Edison fixtures replaced.</p>
<p>Oh, and what about dimming? Does your PS-CC solution allow for triac controlled dimming?  Those triacs are nasty to power factor, but I have an answer! Send me an e-mail if you are interested. &#8212;  gavin at this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://gptsllc.com/2011/07/driving-offline-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Rendering Index vs. Color Quality Scale</title>
		<link>http://gptsllc.com/2011/04/color-rendering-index-vs-color-quality-scale/</link>
		<comments>http://gptsllc.com/2011/04/color-rendering-index-vs-color-quality-scale/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:18:34 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRI CQS LED color]]></category>

		<guid isPermaLink="false">http://gptsllc.com/2011/04/color-rendering-index-vs-color-quality-scale/</guid>
		<description><![CDATA[Color Quality Scale, better than CRI?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on LED lighting a lot lately. The field is still moving fast. Here&#8217;s a link for understanding CQS, my latest TLA (Three Letter Acronym)</p>
<p>http://www.nist.gov/pml/div685/grp05/vision_color.cfm</p>
<p>&#8220;A Color Quality Scale (CQS) is being developed at NIST with input from  the lighting industry and the CIE (International Commission on  Illumination) to address the problems of the CIE Color Rendering Index  (CRI) for solid-state light sources&#8230; It will then be proposed as a new international standard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gptsllc.com/2011/04/color-rendering-index-vs-color-quality-scale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://gptsllc.com/2010/03/progress/</link>
		<comments>http://gptsllc.com/2010/03/progress/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:24:05 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Cephalogics - babyDOT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babyDOT]]></category>
		<category><![CDATA[Cephalogics]]></category>

		<guid isPermaLink="false">http://gptsllc.com/2010/03/progress/</guid>
		<description><![CDATA[Rochester project for Cephalogics is moving along nicely. SO yes, I&#8217;m too busy to blog.  
]]></description>
			<content:encoded><![CDATA[<p>Rochester project for Cephalogics is moving along nicely. SO yes, I&#8217;m too busy to blog.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gptsllc.com/2010/03/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductions</title>
		<link>http://gptsllc.com/2010/01/introductions/</link>
		<comments>http://gptsllc.com/2010/01/introductions/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intro GPTS]]></category>

		<guid isPermaLink="false">http://gptsllc.com/?p=3</guid>
		<description><![CDATA[Hi I&#8217;m Gavin and this is my new web site for my electronics design business GPTS, LLC.
I do a little of everything from PCB design to FPGA to embedded system programming.
Altium Designer is a great tool that lets you do it all, I just got the new version in Dec &#8216;09.
Enjoy the default content, hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>Hi I&#8217;m Gavin and this is my new web site for my electronics design business GPTS, LLC.</p>
<p>I do a little of everything from PCB design to FPGA to embedded system programming.</p>
<p>Altium Designer is a great tool that lets you do it all, I just got the new version in Dec &#8216;09.</p>
<p>Enjoy the default content, hopefully I&#8217;ll be too busy to update this very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://gptsllc.com/2010/01/introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

